
DIN / Metric Tube Fittings
Hydraulic DIN Fittings 1CW9/1DW9 90°WELD FITTINGS
Hydraulic DIN Fittings 1CW9/1DW9 90°WELD FITTINGS supplied for hydraulic line connection, machinery service, repair kits, and OEM sourcing. Chengcai Tools can match sizes, threads, materials, and batch requirements based on your drawing or sample.
Part Number1CW9/1DW9
CategoryDIN / Metric Tube Fittings
PriceContact for price
Source Model1CW9/1DW9
Tables1
Variant Rows22
Technical Specifications
| PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
| E | D1 | D2 | B | B1 | D | l1 | L1 | S1 | S2 | ||
| 1CW9-12-06 | M12x1.5 | 6 | 6 | 15 | 7 | 10 | 13 | 28 | 11 | 14 | 31.5 Light series L |
| 1CW9-14-08 | M14x1.5 | 8 | 8 | 18.5 | 8 | 12 | 15.5 | 30.5 | 14 | 17 | |
| 1CW9-16-10 | M16x1.5 | 10 | 10 | 19.5 | 8 | 14 | 17.5 | 32.5 | 16 | 19 | |
| 1CW9-18-12 | M18x1.5 | 12 | 12 | 21 | 8 | 16 | 19 | 34 | 19 | 22 | |
| 1CW9-22-15 | M22x1.5 | 15 | 15 | 25.5 | 10 | 19 | 22 | 37 | 22 | 27 | |
| 1CW9-26-18 | M26X1.5 | 18 | 18 | 28 | 10 | 22 | 25.5 | 42 | 27 | 32 | |
| 1CW9-26-22 | M26X1.5 | 18 | 22 | 28 | 10 | 27 | 25.5 | 42 | 27 | 32 | 16 Light series L |
| 1CW9-30-22 | M30x2 | 22 | 22 | 32 | 12 | 27 | 29.3 | 45.8 | 30 | 36 | |
| 1CW9-30-25 | M30x2 | 22 | 25 | 32 | 12 | 31 | 29.3 | 45.8 | 30 | 36 | |
| 1CW9-36-28 | M36x2 | 28 | 28 | 35.5 | 12 | 32 | 36 | 52.8 | 36 | 41 | |
| 1CW9-45-35 | M45X2 | 35 | 35 | 45 | 14 | 40 | 39.2 | 60.7 | 48 | 50 | |
| 1CW9-52-42 | M52X2 | 42 | 42 | 48.5 | 16 | 46 | 40.5 | 63.5 | 50 | 60 | |
| 1DW9-14-06 | M14x1.5 | 6 | 6 | 17.5 | 7 | 11 | 17.5 | 32.5 | 14 | 17 | 63 Weight series S |
| 1DW9-16-08 | M16x1.5 | 8 | 8 | 19.5 | 8 | 13 | 18.7 | 33.7 | 16 | 19 | |
| 1DW9-18-10 | M18x1.5 | 10 | 10 | 21 | 8 | 15 | 19.5 | 36 | 19 | 22 | |
| 1DW9-20-12 | M20x1.5 | 12 | 12 | 23 | 10 | 17 | 19.5 | 36 | 19 | 24 | |
| 1DW9-22-14 | M22x1.5 | 14 | 14 | 25.5 | 10 | 19 | 23 | 41 | 22 | 27 | |
| 1DW9-24-16 | M24x1.5 | 16 | 16 | 26.5 | 10 | 21 | 24 | 42.5 | 24 | 30 | 40 Weight series S |
| 1DW9-30-20 | M30x2 | 20 | 20 | 32 | 12 | 26 | 28 | 49.5 | 30 | 36 | |
| 1DW9-36-25 | M36x2 | 25 | 25 | 35.5 | 12 | 31 | 32.8 | 56.8 | 36 | 46 | |
| 1DW9-42-30 | M42x2 | 30 | 30 | 39.5 | 14 | 36 | 36.2 | 62.7 | 41 | 50 | |
| 1DW9-52-38 | M52X2 | 38 | 38 | 48.5 | 16 | 44 | 41.5 | 72.5 | 50 | 60 | 31.5Weight seriesS |
Inquiry Notes
Please send part number, thread standard, quantity, material requirement, surface treatment, and target delivery time. Chengcai Tools will confirm pricing and alternatives by quotation.